![]() | Balaji Incorporated
Rajkot, Gujarat |
Approx. 18,50,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 2000 Brick per hour |
Automation Grade | Automatic |
Brick Type | Solid |
Brand | BI |
Power Source | Electric |
Frequency | 50 Hz |
Phase | III Phase |
Voltage | 240 V |
Machine Weight | 750 Kg |
Warranty | 1 Year |
Usage/Application | Making Bricks |
A brick making machine is a specialized piece of equipment used for producing bricks, blocks, and pavers for construction and landscaping. These machines can produce a wide variety of bricks, including clay bricks, concrete blocks, fly ash bricks, and interlocking pavers, catering to different construction needs. Here’s an overview of brick making machines, their types, features, and applications:
Approx. 16,50,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity (Bricks Per Hour) | 500 Bricks |
Automation Grade | Automatic |
Brick Type | Solid |
Capacity | 2500-3000 bricks per hour |
Brand | BI |
Power Source | Electric |
Rated Pressure | 70 Ton with 7.5 HP electric motor |
Brick Size | 225 x 100 x 80 mm |
Usage/Application | Making Bricks |
Pan Electric Motor Power | 5 HP |
Block Conveyor Motor Power | 2 HP |
Pan Size | 5 Feet |
Product Description
Vibro With High Pressure Block Plant
Production Capacity
Other details
Approx. 14,50,000 / Unit Get Latest Price
Capacity | 960 Bricks per hour |
Automation Grade | Semi-Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Brand | BI |
Power Source | Electric |
Rated Pressure | 70 Ton with 7.5 HP electric motor |
Phase | Single Phase |
Brick Size | 225 x 150 x 80 mm |
Warranty | 1 Year |
Usage/Application | Making Bricks |
Pan Size | 5 Feet |
Block Conveyor Motor Power | 2 HP |
Pan Electric Motor Power | 5 HP |
An automatic hydraulic brick making machine is an investment for businesses looking to scale their production while maintaining quality. Its efficiency, consistency, and versatility make it suitable for a wide range of applications in the construction industry. If you have more specific questions about models, features, or suppliers, feel free to ask!
Approx. 13,50,000 / Unit Get Latest Price
Capacity | 1200 bricks per hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Brand | BI |
Power Source | Electric |
Rated Pressure | 70 Ton with 7.5 HP electric motor |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 240 V |
Brick Size | 225 x 100 x 80 mm |
Warranty | 1 Year |
Brick Raw Material | Cement |
Usage/Application | Making Bricks |
Pan Size | 5 Feet |
Block Conveyor Motor Power | 2 HP |
Pan Electric Motor Power | 5 HP |
Cement brick making machines are essential for businesses involved in construction and building material production. They provide a cost-effective way to manufacture durable and high-quality bricks, catering to a wide range of construction needs. Whether you require a manual machine for small projects or a fully automatic system for large-scale production, there is a cement brick making machine available to suit your requirements. If you have specific questions or need further information about particular models or brands, feel free to ask!
Approx. 5,90,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Capacity | 800 Per Hour |
Brick Type | Solid |